A quick test of the actual real world audio latency of the Midas M32 including effect latency.
The Tools Used To Test
To run this simple test, I used Smaart and a Behringer UCA202 USB interface (both I always pack in my live kit!)
The Smaart measurement configuration for the UCA 202 was:
Front Left Input: Measurement Input
Front Right Input: Signal Generator
Front Right Output -> Front Right Input (hardwired)
The Connections To The Console
Front Left Output -> Channel input (your choice)
Front Left Input -> From console output (your choice).
Run The Test
Use the built in Smaart signal generator to output pink noise at a reasonable level.
- Create a transfer function.
- Click on “Live IR”.
- Start the measurement and click on “track” to see the delay in real time.
The Results
The Midas M32 tested a baseline audio latency of .85 milliseconds.
Inserting a effect slot on a channel (or bus) resulted in the following additional latency.
| Effect | Effect Latency (ms) | Baseline (ms) | Total Latency (ms) |
| Dual Graphic EQ Latency | 0.67 | 0.85 | 1.52 |
| Stereo Graphic EQ Latency | 0.67 | 0.85 | 1.52 |
| Dual True EQ Latency | 0.67 | 0.85 | 1.52 |
| Stereo True EQ Latency | 0.67 | 0.85 | 1.52 |
| Dual DeEsser Latency | 0.67 | 0.85 | 1.52 |
| Stereo DeEsser Latency | 0.67 | 0.85 | 1.52 |
| Stereo Xtec EQ1 Latency | 0.71 | 0.85 | 1.56 |
| Dual Xtec EQ1 Latency | 0.71 | 0.85 | 1.56 |
| Stereo Extec EQ5 Latency | 0.71 | 0.85 | 1.56 |
| Dual Extec EQ5 Latency | 0.67 | 0.85 | 1.52 |
| Wave Designer Latency | 1.42 | 0.85 | 2.27 |
| Precision Limiter Latency | 1.75 | 0.85 | 2.6 |
| Fair Comp Latency | 0.67 | 0.85 | 1.52 |
| M/S Fair Comp Latency | 0.67 | 0.85 | 1.52 |
| Dual Fair Comp Latency | 0.67 | 0.85 | 1.52 |
| Leisure Comp Latency | 0.67 | 0.85 | 1.52 |
| Dual Leisure Comp Latency | 0.67 | 0.85 | 1.52 |
| Ultimo Comp Latency | 0.67 | 0.85 | 1.52 |
| Dual Ultimo Comp Latency | 0.67 | 0.85 | 1.52 |
| Dual Enhancer Latency | 0.67 | 0.85 | 1.52 |
| Stereo Enhancer Latency | 0.67 | 0.85 | 1.52 |
| Dual Exciter Latency | 0.9 | 0.85 | 1.75 |
| Stereo Exciter Latency | 0.9 | 0.85 | 1.75 |
| Stereo Imager Latency | 0.67 | 0.85 | 1.52 |
| Edison EX1 Latency | 0.67 | 0.85 | 1.52 |
| Stereo Maxer Latency | 0.67 | 0.85 | 1.52 |
| Dual Guitar Amp Latency | 0.82 | 0.85 | 1.67 |
| Stereo Guitar Amp Latency | 0.82 | 0.85 | 1.67 |
| Dual Tube Stage Latency | 0.69 | 0.85 | 1.54 |
| Stereo Tube Stage | 0.69 | 0.85 | 1.54 |
| Stereo Phaser Latency | 0.71 | 0.85 | 1.56 |
| Mod Filter Latency | (unable to measure) | 0.85 | (unable to measure) |
| Tremelo/Panner Latency | 0.67 | 0.85 | 1.52 |
| Sub Octaver Latency | 0.67 | 0.85 | 1.52 |
